Most Recent Middle River Homes For Sale
| View All Middle River Homes For Sale | ||
|
3701 Red Grove Rd, Middle River, MD 21220 | $264,900 3 beds 1.5 baths |
|
10 London Perry Ct, Middle River, MD 21220 | $159,900 3 beds 1 bath |
|
6844 Leslie Rd, Middle River, MD 21220 | $225,000 2 beds 1 bath |
Real Estate Resources |
Middle River Apartments
There are 789 apartments found in and near the Middle River area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings